Curriculum Vitae
Education |
|
Ph.D. | School of Forestry, University of Montana, USA, 1998 |
Diploma: | Department of mechanics and Mathematics, Moscow State University, Russia 1990 |
Positions |
|
2010 – present: | Visiting Researcher, Institute of Geography, Humboldt University, Germany. |
2012-2016: | Senior Fellow, Institute for Advanced Sustainability Studies, Germany. |
2008–2010: |
Senior Scientist and Group Leader Leibniz Centre for Agricultural Landscape Research (ZALF) e.V., Germany.< |
2004 – 2008: | Senior Scientist and Group Leader, Max-Planck Institute for Biogeochemistry, Germany |
2007 | Visiting Fellow, University of Michigan, School of Natural Resources and Environment, Ann Arbor, MI, USA (February – August 2007) |
2005 | Visiting Fellow, Climate and Global Dynamics Division, National Center for Atmospheric Research (NCAR), Boulder, CO, USA (September 2005) |
1999 – 2004: | Scientist, Max-Planck-Institute for Biogeochemistry, Germany |
1998 – 1999: | Post-Doctoral Fellow, Department of Plant Ecology, University of Bayreuth, Germany |
1995 – 1998: | Research Assistant, Numerical Terradynamics Simulation Group (NTSG), School of Forestry and Conservation, Universtity of Montana, USA |
1993 – 1994: | Visiting Scholar, Department of Integrated Systems Analysis, Potsdam, Institute for Climate Impact Research (PIK), Germany |
1991 – 1994: | Research Associate, Laboratory of Ecological Modeling, Institute of Atmospheric Physics, Russian Academy of Sciences, Russia |
1990 – 1991: | Research Associate, Laboratory "Ecolex" Ltd., Moscow, Russia |
Research Projects |
|
2013- present: |
Contributor to the EU COST Action FP1204, GreenInUrbs: www.greeninurbs.com. |
2009-2014: |
Contributor to the EU COST Action ES0805, “The Terrestrial Biosphere in the Earth System”: http://www.terrabites.net/. |
2009 - 2010: | Co-Principal Investigator of workpackage “Greenhouse Gases in Berlin” within “Man in Urban Agglomerations - the Influence of Climate and Environmental Issues (MILIEU)” cluster research development initiative at Free University, Berlin, Germany. |
2004 - 2008: | Principal Investigator of workpackage on bottom-up estimation of European carbon budget, Integration Component of CARBOEUROPE Integrated Project, European Union Research Grant (GOCE-CT-2003-505572). |
2007 - 2009: |
Contributor to the “Earth System Network of Integrated Modelling and Assessment” (ENIGMA), Research Project of the Max-Planck Society, Germany.
|
2001 - 2009: | Contributor, Observing and Understanding Biogeochemical Responses to Rapid Climate Changes in Eurasia, Research Project of the Max-Planck Society, Germany. |
2001 - 2005: | Co-Principal Investigator, Remote Sensing and Spatial Ecosystem Models, Center for Alpine Ecology, Grant by Trentino Province, Italy. |
2001 - 2003: | Principal Investigator, CARBODATA project of the CARBOEUROPE cluster, European Union Research Grant (EVK2CT-1999-00044). |
1997 - 1998: | Co-Principal Investigator, Environmental Security & Global Climate Change: The Role of Environmental Thresholds, NATO Collaborative Research Grant (NATO CRG #970395). |
1995 -1997: | Contributor, Net Primary Productivity (NPP) Model Intercomparison, Research Project of GAIM IGBP. |
1994 |
Contributor, Brandenburg Biosphere Model (BBM), Core Research Project, Potsdam Institute for Climate Impact Research (PIK), Potsdam, Germany. |